7HP front modules
7HP front modules for patching and distribution levels, matching the same 7HP grid as the splice modules.
Planning the patching level: three points that decide the installation space
Not every level needs a winding mechanism — where there is only patching, every rack unit saved counts.
Patching instead of splicing
Not every level needs a winding mechanism. Where there is only patching, the front module saves installation space and money.
One rack unit is enough
The front module was developed for installation in the 1U subrack — no base carrier, no surcharge.
Mixed population
Splice modules and front modules in the same subrack: the distribution level follows the task, not the catalogue.
What defines this line
Characteristics shared by every version.
Compatible with subracks from other manufacturers
Splice tray for a maximum of 24 crimp splices
Front module for installation in 1U subracks
Includes pigtail set, adapter, splice tray and splice comb
Front panel labelled 1–12 (other labelling available on request)
Connection technology at a glance
Each version comes in several fibre grades — the form factor stays the same.

OM3 · OM4 · OM5 · OS2
6× LC DX
17 versions · from order no. 147000

OM3 · OM4 · OM5 · OS2
6× LC QUAD
10 versions · from order no. 147004

OM3 · OM4 · OM5 · OS2
6× E2000 DX-C
10 versions · from order no. 147015

OM3 · OM4 · OS2
12× E2000 DX-C
8 versions · from order no. 147019

OM3 · OM4 · OS2
12× ST
6 versions · from order no. 147012

OM3
6× SC DX
1 versions · from order no. 144008
Characteristics of the 7HP front modules line



How to read the fibre grade off the module without looking up the datasheet.
Technical data
Tabelle seitlich scrollbar
| Version | 12E2000 DX-C 7TE H, 12ST 7TE H, 6E2000 DX-C 7TE H, 6LC DX 7TE H, 6LC QUAD 7TE H, 6SC DX 7TE H |
| Couplings | 12, 12 (Grade B, RdM), 6, 6 (Grade B, RdM) |
| Pigtails | 12, 12 (DIAMOND), 12 (Grade B, RdM), 24, 24 (Grade B, RdM) |
| Fibre grade | OM3, OM4, OM5, OS2 APC, OS2 UPC |
| Fibre type | 50/125μ, 9/125μ |
| Coupling colour | Aqua, Blau, Grün, Grün-Gelb, Lindgrün, Rot … |
| Coupling material | Kunststoff, Metall |
| Height | 3HE |
| Width | 7TE |
| Colour | RAL7035 / Grau, RAL9005 / Schwarz |
Coupling colour and fibre grade
OM3
OM4
OM5
OS2 APC
OS2 UPC
No base carrier, no surcharge
The front module has no winding mechanism and therefore needs no base carrier. The scope of supply includes the pigtail set, adapter, splice cassette and splice comb — this is the compact solution when only one rack unit is free in the rack.
Versions and order numbers
Every version in this line with its order number. Prices on request and in the shop for registered customers.
52 items — show all
Tabelle seitlich scrollbar
| Order number | Designation | Weight |
|---|---|---|
| 144000 | Frontmodul FM 6LC DX 7TE H OM3 BL | 0,12 kg |
| 144001 | Frontmodul FM 6LC DX 7TE H OM4 BL | 0,12 kg |
| 144002 | Frontmodul FM 6LC DX 7TE H OS2 APC BL | 0,12 kg |
| 144003 | Frontmodul FM 6LC DX 7TE H OS2 UPC BL | 0,12 kg |
| 144004 | Frontmodul FM 6LC QUAD 7TE H OM3 BL | 0,14 kg |
| 144005 | Frontmodul FM 6LC QUAD 7TE H OM4 BL | 0,14 kg |
| 144006 | Frontmodul FM 6LC QUAD 7TE H OS2 APC BL | 0,14 kg |
| 144007 | Frontmodul FM 6LC QUAD 7TE H OS2 UPC BL | 0,14 kg |
| 144008 | Frontmodul FM 6SC DX 7TE H OM3 BL | 0,16 kg |
| 144009 | Frontmodul FM 6LC DX 7TE H OM4 BL | 0,16 kg |
| 144010 | Frontmodul FM 6LC DX 7TE H OS2 APC BL | 0,16 kg |
| 144011 | Frontmodul FM 6LC DX 7TE H OS2 UPC BL | 0,16 kg |
| 144012 | Frontmodul SM 12ST 7TE H OM3 BL | 0,35 kg |
| 144013 | Frontmodul FM 12ST 7TE H OM4 BL | 0,35 kg |
| 144014 | Frontmodul FM 12ST 7TE H OS2 UPC BL | 0,35 kg |
| 144015 | Frontmodul FM 6E2000 DX-C 7TE H OM3 RdM BL | 0,35 kg |
| 144016 | Frontmodul FM 6E2000 DX-C 7TE H OM4 RdM BL | 0,35 kg |
| 144017 | Frontmodul FM 6E2000 DX-C 7TE H OS2 APC RdM BL | 0,35 kg |
| 144018 | Frontmodul FM 6E2000 DX-C 7TE H OS2 UPC RdM BL | 0,35 kg |
| 144019 | Frontmodul FM 12E2000 DX-C 7TE H OM3 RdM BL | 0,31 kg |
| 144020 | Frontmodul FM 12E2000 DX-C 7TE H OM4 RdM BL | 0,31 kg |
| 144021 | Frontmodul FM 12E2000 DX-C 7TE H OS2 APC RdM BL | 0,31 kg |
| 144022 | Frontmodul FM 12E2000 DX-C 7TE H OS2 UPC RdM BL | 0,31 kg |
| 144023 | Frontmodul FM 6LC DX 7TE H OM5 BL | 0,12 kg |
| 144024 | Frontmodul FM 6LC QUAD 7TE H OM5 BL | 0,14 kg |
| 144025 | Frontmodul FM 6E2000 DX-C 7TE H OM5 RdM BL | 0,35 kg |
| 147000 | Frontmodul FM 6LC DX 7TE H OM3 GR | 0,12 kg |
| 147001 | Frontmodul FM 6LC DX 7TE H OM4 GR | 0,12 kg |
| 147002 | Frontmodul FM 6LC DX 7TE H OS2 APC GR | 0,12 kg |
| 147003 | Frontmodul FM 6LC DX 7TE H OS2 UPC GR | 0,12 kg |
| 147004 | Frontmodul FM 6LC QUAD 7TE H OM3 GR | 0,14 kg |
| 147005 | Frontmodul FM 6LC QUAD 7TE H OM4 GR | 0,14 kg |
| 147006 | Frontmodul FM 6LC QUAD 7TE H OS2 APC GR | 0,14 kg |
| 147007 | Frontmodul FM 6LC QUAD 7TE H OS2 UPC GR | 0,14 kg |
| 147008 | Frontmodul FM 6LC DX 7TE H OM3 GR | 0,16 kg |
| 147009 | Frontmodul FM 6LC DX 7TE H OM4 GR | 0,16 kg |
| 147010 | Frontmodul FM 6LC DX 7TE H OS2 APC GR | 0,16 kg |
| 147011 | Frontmodul FM 6LC DX 7TE H OS2 UPC GR | 0,16 kg |
| 147012 | Frontmodul SM 12ST 7TE H OM3 GR | 0,35 kg |
| 147013 | Frontmodul FM 12ST 7TE H OM4 GR | 0,35 kg |
| 147014 | Frontmodul FM 12ST 7TE H OS2 UPC GR | 0,35 kg |
| 147015 | Frontmodul FM 6E2000 DX-C 7TE H OM3 RdM GR | 0,35 kg |
| 147016 | Frontmodul FM 6E2000 DX-C 7TE H OM4 RdM GR | 0,35 kg |
| 147017 | Frontmodul FM 6E2000 DX-C 7TE H OS2 APC RdM GR | 0,35 kg |
| 147018 | Frontmodul FM 6E2000 DX-C 7TE H OS2 UPC RdM GR | 0,35 kg |
| 147019 | Frontmodul FM 12E2000 DX-C 7TE H OM3 RdM GR | 0,31 kg |
| 147020 | Frontmodul FM 12E2000 DX-C 7TE H OM4 RdM GR | 0,31 kg |
| 147021 | Frontmodul FM 12E2000 DX-C 7TE H OS2 APC RdM GR | 0,31 kg |
| 147022 | Frontmodul FM 12E2000 DX-C 7TE H OS2 UPC RdM GR | 0,31 kg |
| 147023 | Frontmodul FM 6LC DX 7TE H OM5 GR | 0,12 kg |
| 147024 | Frontmodul FM 6LC QUAD 7TE H OM5 GR | 0,14 kg |
| 147025 | Frontmodul FM 6E2000 DX-C 7TE H OM5 RdM GR | 0,35 kg |
Four reasons to plan the front-module level with us
Made in Europe
The F4P systems are manufactured in Europe — short paths from design to production, even for custom populations.
The same 7HP grid as the splice modules
Front modules and splice modules share the same grid, adapters and pigtail versions — mixed population in the same subrack is provided for.
Data sheet and part number for every version
Every available version is documented. The enquiry goes out with the part number, not with a description.
One connector system across the entire line
The same E-2000® connection level in every form factor: consistent handling, one spare-parts profile, no system breaks in the installed base.
Calculate and configure first, then enquire
Three tools with real part numbers — check the optical budget and put your configuration together live in 3D.
Attenuation budget calculator
Add up connectors, splices and fibre lengths and check the total attenuation against the budget — before the OTDR acceptance test measures it.
Subrack configurator
Populate a 19″ subrack slot by slot with splice and front modules — including the bill of materials for your quotation.
Splice box configurator (3D)
Configure form factor, port count, fibre type and polish live — with a real part number for your enquiry.
Datasheet for download
7HP front modules
7HP front modules
Dimensions, versions, order numbers and connection technology.
Where this line is used
The same technology in different environments — these pages describe what each sector needs.
Data centers
Space-saving high-performance solutions for maximum port density and rack efficiency
Wind power & offshore
Robust fiber optic solutions for renewable energies and offshore plants
Hospitals & healthcare
Structured fibre distribution for hospital campuses, technical rooms and floor distributors.
Datasheets for download
Everything on this page as a PDF — for tenders, planning and sharing within the project.
7HP front modules
Dimensions, configurations, order numbers and connection technology for the 7HP front modules line.
7HP splice modules
Dimensions, configurations, order numbers and connection technology for the 7HP splice modules line.
Full catalogue
The complete range at a glance — splice boxes, modules, subracks, cable management and the DIAMOND product line.
Find the right configuration
Tell us the application, fibre count and connection technology — we will propose the version that fits.
Project pricing and volume discounts on request. Lead time depends on the project — you receive the binding date with the quotation.
Related products
The same system technology, a different form factor and different fields of application.
