DIAMOND patch panels and boxes
Future-Box, Fusion-Box und Patchpanel mit E-2000-Steckverbindern. Fiber Products ist autorisierter Vertriebspartner der DIAMOND SA.
Patchfeld und Spleißebene: drei Punkte, die den Eingriff klein halten
Wer Rangieren und Spleißen mischt, greift bei jeder Änderung in beide Ebenen.
Patchfeld und Spleißebene trennen
Wer beides mischt, greift beim Rangieren in die Spleißebene. Getrennte Ebenen halten den Eingriff klein.
Schweizer Steckertechnik
E-2000 mit typ. ≤ 0,1 dB und federbelasteter Schutzklappe — dort, wo das Dämpfungsbudget knapp ist.
Bauform folgt dem Einsatzort
Ob 19-Zoll-Panel oder geschlossene Box — die Anschlussebene bleibt dieselbe.
Connection technology at a glance
Each version comes in several fibre grades — the form factor stays the same.

Version
E-2000
33 versions · from order no. 109034

Version
weitere
4 versions · from order no. 109050
Characteristics of the DIAMOND patch panels and boxes line



Every version in this line with its order number. Prices on request and in the shop for registered customers.
Characteristics of the DIAMOND patch panels and boxes line
| Connector type | E-2000 |
|---|---|
| Polish | APC |
| IP rating | IP65 |
| Version | Simplex (SX) |
| Couplings | 12, 24, 3, 36, 48, 6 … |
| Pigtails | Inklusive Pigtails, Ohne Pigtails |
| Fibre type | 50/125µ OM4, 9/125µ SM |
| Height | 1HE, 2HE, 4HE |
Staubschutz ist eingebaut, nicht angebaut
Die federbelastete Klappe über der Stirnfläche schließt selbsttätig, sobald der Stecker gezogen wird. In staubgefährdeten Umgebungen ist das der Unterschied zwischen einer sauberen Stirnfläche und einer Nacharbeit vor Ort.
Versions and order numbers
37 items — show all
| Order number | Designation |
|---|---|
| 109000 | DIAMOND BGT 4HE mit Kabelwanne G7G7-120-02FV4HE |
| 109001 | DIAMOND BGT 4HE mit Kabelbügel G7G7-120-03FV4HE |
| 109002 | DIAMOND Fusion-Box 24E-2000 SX o. Pigtails G7G1-24S-000V432 |
| 109003 | DIAMOND Fusion-Box 1HE 24-E2000 Comp. RJ SM APC G7G3-24R-048V412 |
| 109004 | DIAMOND Fusion-Box 1HE 6-E2000 Comp. RJ SM APC G7G3-06R-012V212 |
| 109005 | DIAMOND Fusion-Box 1HE 12-E2000 Comp. RJ SM APC o. Pigtails G7G3-12R-000V232 |
| 109006 | DIAMOND Fusion-Box 1HE 24-E2000 Comp. RJ SM APC o. Pigtails G7G3-24R-000V432 |
| 109007 | DIAMOND Future-Box 1HE kurz 12-E2000 Comp. RJ SM APC 45° G7G4-12R-L24V212 |
| 109008 | DIAMOND Future-Box 1HE kurz 6-E2000 Comp. RJ SM APC 45° G7G4-06R-L12V212 |
| 109009 | DIAMOND Future-Box 1HE 12-E2000 SX SM APC IP65 G7G1-12SI-012V418 |
| 109010 | DIAMOND Future-Box 1HE 12-E2000 Comp. RJ SM APC G7G1-12R-024V412 |
| 109012 | DIAMOND Future-Box 1HE 24-E2000 Comp. RJ SM APC G7G1-24R-048V412 |
| 109013 | DIAMOND Fusion-Box 1HE 12-E2000 SX SM APC G7G3-12S-012V412 |
| 109014 | DIAMOND Fusion-Box 1HE 24-E2000 SX SM APC G7G3-24S-024V412 |
| 109015 | DIAMOND Fusion-Box 1HE 12-E2000 Comp. RJ SM APC G7G3-12R-024V212 |
| 109016 | DIAMOND Future-Box 2HE 36-E2000 Comp. RJ SM APC G7G2-36R-072V612 |
| 109017 | DIAMOND Future-Box 1HE 24-E2000 SX SM APC G7G1-24S-024V412 |
| 109018 | DIAMOND Future-Box 2HE 48-E2000 Comp. RJ SM G7G2-48R-096V612 |
| 109020 | DIAMOND Future-Box 2HE 48-E2000 SX SM APC G7G2-48S-048V612 |
| 109021 | DIAMOND Future-Box 1HE 12-E2000 SX SM APC G7G1-12S-012V412 |
| 109022 | DIAMOND Future-Box 1HE kurz 6-E2000 SX SM APC G7G4-6S-006V212 |
| 109023 | DIAMOND Future-Box 1HE kurz 12-E2000 SX SM APC G7G4-12S-012V412 |
| 109024 | DIAMOND Future-Box 1HE kurz 24-E2000 SX SM APC G7G4-24S-024V412 |
| 109028 | DIAMOND Future-Box 1HE kurz 6-E2000 Comp. RJ SM APC G7G4-06R-012V212 |
| 109032 | DIAMOND Future-Box 1HE 6-E2000 Comp. RJ SM APC G7G1-06R-012V212 |
| 109033 | DIAMOND Future-Box 1HE 12-E2000 Comp. RJ SM APC G7G1-12R-024V212 |
| 109034 | DIAMOND Patchpanel 1HE 12-E2000 Comp. RJ SM APC G7G5-12R-000V202 |
| 109035 | DIAMOND Future-Box 1HE 24-E2000 RJ Comp OM4 G7G1-24R-048V416 |
| 109036 | DIAMOND Future-Box 1HE 3-E2000 Comp. RJ SM APC G7G1-03R-006V212 |
| 109037 | DIAMOND BGT 4HE mit Frontblende G7G7-120-01FV4HE |
| 109038 | DIAMOND Future-Box 2HE 60-E2000 SX SM APC G7G2-60S-060V812 |
| 109041 | DIAMOND Fusion-Box 2HE 48-E2000 Comp. RJ SM G7G3-48R-096V612 |
| 109042 | DIAMOND Future-Box 1HE 24-E2000 RJ Comp OM4 GSON-24M-00FV124 |
| 109044 | DIAMOND Future-Box 1HE 12-E2000 Comp.RJ SM APC Teleskop – G7G1-12R-024T212 |
| 109045 | DIAMOND Future-Box 2HE 48-E2000 SX SM APC, Teleskop – G7G2-48S-048T912 |
| 109046 | DIAMOND Future-Box 2HE 48-E2000 SX SM APC mit FP 48-fach SX – G7G2-48S-048T512 |
| 109050 | DIAMOND Future-Box 2HE, leer mit FP 60-fach SX – G7G2-00S-000V830 |
Vier Gründe, das Patchfeld über uns zu beziehen
Autorisierter Vertriebspartner der DIAMOND SA
Schweizer Präzision aus einer Hand — E-2000® mit typ. ≤ 0,1 dB Einfügedämpfung und federbelasteter Laserschutzklappe.
E-2000® über die ganze Familie
Patchpanel und Boxen nutzen dieselbe Anschlussebene wie die übrigen DIAMOND-Bauformen — ein Steckgesicht im ganzen Verteiler.
Datenblatt und Bestellnummer zu jeder Ausführung
Jede lieferbare Ausführung ist dokumentiert. Die Anfrage geht mit der Artikelnummer raus, nicht mit einer Beschreibung.
Ein Stecksystem über die ganze Linie
Dieselbe E-2000®-Anschlussebene in jeder Bauform: einheitliches Handling, ein Ersatzteilprofil, keine Systembrüche im Bestand.
Erst rechnen und konfigurieren, dann anfragen
Drei Werkzeuge mit echten Artikelnummern — prüfen Sie das optische Budget und stellen Sie Ihre Konfiguration live in 3D zusammen.
Dämpfungsbudget-Rechner
Stecker, Spleiße und Faserlängen addieren und die Gesamtdämpfung gegen das Budget prüfen — bevor die OTDR-Abnahme sie misst.
DIAMOND-Konfigurator (3D)
Future- und Fusion-Box mit E-2000 live zusammenstellen — mit echter Artikelnummer je Konfiguration, direkt für Ihre Anfrage.
Baugruppenträger-Konfigurator
19″-Träger Steckplatz für Steckplatz mit Spleiß- und Frontmodulen bestücken — inklusive Stückliste für Ihr Angebot.
Datasheet for download
DIAMOND patch panels and boxes
Dimensions, versions, order numbers and connection technology.
Where this line is used
The same technology in different environments — these pages describe what each sector needs.
Wind power & offshore
Robust fiber optic solutions for renewable energies and offshore plants
Network operators
Professional fiber optic solutions for stable and scalable network infrastructures
Data centers
Space-saving high-performance solutions for maximum port density and rack efficiency
Find the right configuration
Tell us the application, fibre count and connection technology — we will propose the version that fits.
Projektpreise und Mengenrabatte auf Anfrage. Die Lieferzeit ist projektabhängig — den verbindlichen Termin erhalten Sie mit dem Angebot.
Related products
Dieselbe Systemtechnik, andere Bauform und andere Einsatzfelder.
