DIAMOND SA · MADE IN GERMANY · SWISS ENGINEERING
DIAMOND Future Box — Extendable Splice Boxes 1U & 2U
Pull-out and lockable splice boxes in three form factors: 1U Standard, 1U Short with 45° cable exit, 2U High-Capacity with up to 48 E2000 ports. For service-oriented installations with regular maintenance requirements.
Official DIAMOND SA Production Partner · Made in Germany · 5-Year Warranty
DIAMOND Future Box — All Variants
Pull-out and lockable splice boxes in three form factors: 1U Standard, 1U Short (45° cable exit), and 2U High-Capacity. 19 variants with up to 48 E2000 ports. All with 5-year warranty, Made in Germany.
Future Box 1U Standard
Pull-out, lockable · 24-port faceplate · E2000 SX and Comp. RJ · OS2 APC
| Art. No. | Description | Ports | Type | Pigtails | DIAMOND Order No. |
|---|---|---|---|---|---|
| 109017 | DIAMOND Future Box 1U · 24× E2000 SX SM APC | 24 | SX | 24× OS2 APC | G7G1-24S-024V412 |
| 109021 | DIAMOND Future Box 1U · 12× E2000 SX SM APC | 12 | SX | 12× OS2 APC | G7G1-12S-012V412 |
| 109009 | DIAMOND Future Box 1U · 12× E2000 SX SM APC IP65 | 12 | SX IP65 | 12× OS2 APC | G7G1-12SI-012V418 |
| 109012 | DIAMOND Future Box 1U · 24× E2000 Comp. RJ SM APC | 24 | RJ | 48× OS2 APC | G7G1-24R-048V412 |
| 109010 | DIAMOND Future Box 1U · 12× E2000 Comp. RJ SM APC | 12 | RJ | 24× OS2 APC | G7G1-12R-024V412 |
| 109032 | DIAMOND Future Box 1U · 6× E2000 Comp. RJ SM APC | 6 | RJ | 12× OS2 APC | on request |
| 109035 | DIAMOND Future Box 1U · 24× E2000 RJ Comp. OM4 | 24 | RJ OM4 | Multimode | on request |
Future Box 1U Short — 45° Cable Exit
Compact version for tight rack situations · 45° angled cable exit left · E2000 SX and Comp. RJ
| Art. No. | Description | Ports | Type | Pigtails | DIAMOND Order No. |
|---|---|---|---|---|---|
| 109024 | DIAMOND Future Box 1U Short · 24× E2000 SX SM APC | 24 | SX | 24× OS2 APC | on request |
| 109023 | DIAMOND Future Box 1U Short · 12× E2000 SX SM APC | 12 | SX | 12× OS2 APC | on request |
| 109022 | DIAMOND Future Box 1U Short · 6× E2000 SX SM APC | 6 | SX | 6× OS2 APC | on request |
| 109007 | DIAMOND Future Box 1U Short · 12× E2000 Comp. RJ SM APC · 45° left | 12 | RJ | 24× OS2 APC | G7G4-12R-L24V212 |
| 109008 | DIAMOND Future Box 1U Short · 6× E2000 Comp. RJ SM APC · 45° left | 6 | RJ | 12× OS2 APC | G7G4-06R-L12V212 |
Future Box 2U High-Capacity 2U
Up to 48 E2000 ports on 2 rack units · For high fibre density in data centres
| Art. No. | Description | Ports | Type | Pigtails | DIAMOND Order No. |
|---|---|---|---|---|---|
| 109020 | DIAMOND Future Box 2U · 48× E2000 SX SM APC | 48 | SX | 48× OS2 APC | G7G2-48S-048V612 |
| 109018 | DIAMOND Future Box 2U · 48× E2000 Comp. RJ SM APC | 48 | RJ | 96× OS2 APC | G7G2-48R-096V612 |
| 109016 | DIAMOND Future Box 2U · 36× E2000 Comp. RJ SM APC | 36 | RJ | 72× OS2 APC | G7G2-36R-072V612 |
Why DIAMOND from Fiber Products?
Authorized production partner — no intermediary, no mark-up margins.
Made in Germany
Fiber Products manufactures as an authorized DIAMOND partner in Germany — Swiss engineering, German production.
5-Year Warranty
Unique in the DACH market: 5-year full manufacturer warranty on all DIAMOND products.
E2000 Laser Safety
Automatic shutter on every E2000 connector — mandatory standard for government and defence networks.
IEC / VDE Compliant
IEC 61754-15, EN 50173, VDE 0888 — full standards compliance for public tenders.
2–4 Week Lead Time
Standard delivery from order receipt. Stock available for common variants.
Direct from Manufacturer
Production partner = direct manufacturer contact, technical consulting included, competitive pricing.
Request DIAMOND Future Box
Free consultation · Personal quote within 24 hours · Direct from the production partner
5-Year Warranty
2–4 Week Lead Time
No Minimum Order
Further Reading
Technical background, decision guides and best-practice knowledge from our blog.
DIAMOND E2000 for High-End Data Centres
Why top-tier data centres choose DIAMOND E2000 and which variants suit which use case.
E2000 Connector: Technical Specifications
Complete technical specs of the E2000 connector per IEC 61754-15.
Splice Box vs Splice Module: What Fits?
Decision guide: when to choose a splice box, when a splice module is the better option.
FTTH for Utilities: Modular Splice Systems
How utilities plan their FTTH roll-out efficiently with extendable splice boxes.
Request DIAMOND Future Box
Free Consultation · Personal Quote in 24h · 5-Year Manufacturer Warranty · Made in Germany
